Riley Moore
Chairman and
State Treasurer
Historical Daily Rates – WV Govt. Money Market
2025
Date Daily Simple Money Market Yield Daily Income Factor 7 Day Simple Money Market Yield 30 Day Simple Money Market Yield Net Assets (Amortized Cost) Shadow NAV
12/05/2024 4.6227% 0.000126304 4.6435% 4.6938% 552,620,269.05 1.00021
12/04/2024 4.6474% 0.000126979 4.6511% 4.7012% 551,606,755.57 1.00013
12/03/2024 4.6464% 0.000126952 4.6552% 4.7081% 550,361,664.04 1.00018
12/02/2024 4.6526% 0.000127121 4.6593% 4.7152% 539,486,484.62 1.00017
11/29/2024 4.6451% 0.000380744 4.6636% 4.8317% 544,555,913.43 1.00017
11/27/2024 4.6761% 0.000255527 4.6775% 4.7444% 544,348,576.86 1.00021
11/26/2024 4.6751% 0.000127734 4.6799% 4.7581% 582,477,663.99 1.00021
11/25/2024 4.6824% 0.000127934 4.6823% 4.7652% 582,111,563.46 1.00022
11/22/2024 4.6776% 0.000383412 4.6842% 4.7721% 581,809,536.38 1.00022
11/21/2024 4.6769% 0.000127784 4.6938% 4.7934% 580,841,184.74 1.00021
11/20/2024 4.6924% 0.000128207 4.6973% 4.8009% 579,206,764.56 1.00021
11/19/2024 4.6913% 0.000128179 4.7007% 4.8081% 581,342,698.24 1.00018
11/18/2024 4.6957% 0.000128298 4.7048% 4.8156% 581,096,364.88 1.00019
11/15/2024 4.7001% 0.000385255 4.7094% 4.8228% 580,239,886.37 1.00019
11/14/2024 4.7011% 0.000128446 4.7214% 4.8447% 578,091,471.97 1.00019
11/13/2024 4.7163% 0.000128862 4.7398% 4.8522% 577,807,353.36 1.00023
11/12/2024 4.7201% 0.000128964 4.7562% 4.8593% 577,494,367.08 1.00017
11/08/2024 4.7280% 0.000516719 4.7740% 4.8662% 577,500,371.95 1.00017
11/07/2024 4.8305% 0.000131981 4.8484% 4.8934% 582,037,169.54 1.00021
11/06/2024 4.8310% 0.000131994 4.8550% 4.8974% 584,165,545.36 1.00018
11/05/2024 4.8449% 0.000132373 4.8601% 4.9013% 574,951,499.02 1.00020
11/04/2024 4.8533% 0.000132604 4.8647% 4.9050% 575,046,335.42 1.00022
11/01/2024 4.8598% 0.000398346 4.8697% 4.9084% 563,885,757.04 1.00019
10/31/2024 4.8761% 0.000133227 4.8816% 4.9196% 563,651,130.31 1.00019
10/30/2024 4.8669% 0.000132974 4.8830% 4.9239% 567,391,805.02 1.00018
10/29/2024 4.8774% 0.000133263 4.8879% 4.9280% 562,403,944.50 1.00017
10/28/2024 4.8881% 0.000133555 4.8912% 4.9319% 562,167,283.46 1.00015
10/25/2024 4.8876% 0.000400625 4.8943% 4.9354% 561,380,697.11 1.00013
10/24/2024 4.8855% 0.000133485 4.9054% 4.9465% 556,105,196.05 1.00016
10/23/2024 4.9011% 0.000133909 4.9096% 4.9506% 555,909,962.29 1.00016
10/22/2024 4.9008% 0.000133902 4.9135% 4.9543% 553,865,215.74 1.00018
10/21/2024 4.9097% 0.000134144 4.9172% 4.9590% 552,977,249.29 1.00018
10/18/2024 4.9136% 0.000402758 4.9198% 4.9634% 552,361,366.31 1.00021
10/17/2024 4.9149% 0.000134286 4.9257% 4.9837% 553,620,033.68 1.00021
10/16/2024 4.9285% 0.000134657 4.9275% 4.9949% 550,993,820.79 1.00022
10/15/2024 4.9267% 0.000134609 4.9300% 5.0054% 550,919,784.86 1.00020
10/11/2024 4.9275% 0.000538529 4.9332% 5.0090% 549,399,957.60 1.00024
10/10/2024 4.9269% 0.000134613 4.9486% 5.0599% 548,607,650.77 1.00025
10/09/2024 4.9466% 0.000135152 4.9535% 5.0710% 548,528,542.55 1.00022
10/08/2024 4.9489% 0.000135216 4.9606% 5.0816% 546,988,318.83 1.00026
10/07/2024 4.9495% 0.000135233 4.9686% 5.0923% 546,885,280.55 1.00025
10/04/2024 4.9561% 0.000406239 4.9745% 5.1030% 549,203,656.07 1.00025
10/03/2024 4.9612% 0.000135552 4.9906% 5.1342% 548,657,531.14 1.00029
10/02/2024 4.9962% 0.000136508 4.9952% 5.1444% 548,581,847.01 1.00031
10/01/2024 5.0048% 0.000136744 4.9969% 5.1535% 536,629,517.36 1.00033
9/30/2024 4.9907% 0.000136359 4.9974% 5.1623% 536,366,146.56 1.00033
9/27/2024 4.9937% 0.000409319 5.0005% 5.1716% 557,116,328.53 1.00034
9/26/2024 4.9939% 0.000136445 5.0211% 5.2012% 556,814,192.52 1.00035
9/25/2024 5.0076% 0.000136819 5.0309% 5.2114% 556,736,510.42 1.00036
9/24/2024 5.0087% 0.000136850 5.0652% 5.2209% 546,683,046.68 1.00040
9/23/2024 5.0120% 0.000136941 5.0996% 5.2305% 540,761,672.57 1.00037
9/20/2024 5.0419% 0.000413269 5.1328% 5.2399% 539,185,003.83 1.00034
9/19/2024 5.0623% 0.000138313 5.1287% 5.2652% 531,420,240.63 1.00038
9/18/2024 5.2478% 0.000143382 5.1551% 5.2729% 527,902,919.43 1.00033
9/17/2024 5.2496% 0.000143432 5.2520% 5.2744% 527,925,891.31 1.00024
9/16/2024 5.2445% 0.000143294 5.2535% 5.2759% 527,850,330.60 1.00013
9/13/2024 5.0321% 0.00041247 5.2564% 5.2776% 526,433,635.64 1.00024
9/12/2024 5.2476% 0.000143377 5.3588% 5.3040% 525,231,931.67 1.00020
9/11/2024 5.9256% 0.000161903 5.3619% 5.3058% 525,157,689.86 1.00020
9/10/2024 5.2601% 0.000143718 5.2672% 5.2850% 518,672,785.94 1.00022
9/09/2024 5.2652% 0.000143858 5.2680% 5.2864% 517,930,224.66 1.00017
9/06/2024 5.2709% 0.000432045 5.2686% 5.2876% 517,152,721.80 1.00018
9/05/2024 5.2692% 0.000143968 5.2679% 5.2906% 519,535,222.31 1.00017
9/04/2024 5.2628% 0.000143793 5.2722% 5.2918% 516,820,545.70 1.00016
9/03/2024 5.2659% 0.000143876 5.2777% 5.2934% 505,365,901.00 1.00014
8/30/2024 5.2693% 0.000575879 5.2825% 5.2508% 506,414,201.51 1.00013
8/29/2024 5.2993% 0.00014479 5.2975% 5.3013% 526,959,847.54 1.00015
8/28/2024 5.3012% 0.000144842 5.2964% 5.3022% 528,009,870.50 1.00017
8/27/2024 5.2999% 0.000144805 5.2954% 5.3030% 527,853,802.02 1.00018
8/26/2024 5.2920% 0.00014459 5.2943% 5.3041% 527,324,779.87 1.00014
8/23/2024 5.2966% 0.00043415 5.2947% 5.3055% 527,628,502.27 1.00020
8/22/2024 5.2919% 0.00014459 5.2939% 5.3090% 527,134,101.21 1.00017
8/21/2024 5.2940% 0.00014464 5.2942% 5.3101% 527,058,127.74 1.00020
8/20/2024 5.2926% 0.00014461 5.2950% 5.3112% 525,156,940.51 1.00019
8/19/2024 5.2946% 0.00014466 5.2965% 5.3122% 525,082,522.63 1.00014
8/16/2024 5.2948% 0.00043400 5.2974% 5.3132% 525,049,735.18 1.00016
8/15/2024 5.2936% 0.00014463 5.3000% 5.3163% 529,115,879.47 1.00014
8/14/2024 5.3001% 0.00014481 5.3006% 5.3172% 528,240,518.73 1.00015
8/13/2024 5.3027% 0.00014488 5.3014% 5.3179% 534,477,370.75 1.00018
8/12/2024 5.3010% 0.00014484 5.3017% 5.3185% 534,424,080.27 1.00016
8/09/2024 5.3008% 0.00043449 5.3032% 5.3192% 534,348,668.20 1.00015
8/08/2024 5.2980% 0.00014475 5.3098% 5.3212% 534,744,295.15 1.00017
8/07/2024 5.3054% 0.00014496 5.3122% 5.3220% 534,383,978.71 1.00017
8/06/2024 5.3047% 0.00014494 5.3138% 5.3225% 533,823,580.89 1.00015
8/05/2024 5.3120% 0.00014514 5.3167% 5.3230% 536,425,063.90 1.00018
8/02/2024 5.3163% 0.00043576 5.3187% 5.3232% 535,181,262.63 1.00027
8/01/2024 5.3146% 0.00014521 5.3259% 5.3237% 523,870,939.91 1.00019
7/31/2024 5.3165% 0.00014526 5.3283% 5.3242% 523,795,280.20 1.00018
7/30/2024 5.3252% 0.00014550 5.3306% 5.3242% 526,242,234.93 1.00015
7/29/2024 5.3261% 0.00014552 5.3304% 5.3238% 526,139,157.67 1.00013
7/26/2024 5.3330% 0.00043713 5.3303% 5.3234% 526,063,200.16 1.00013
7/25/2024 5.3316% 0.00014567 5.3268% 5.3227% 525,724,283.20 1.00011
7/24/2024 5.3323% 0.00014569 5.3256% 5.3227% 526,081,443.80 1.00011
7/23/2024 5.3239% 0.00014546 5.3249% 5.3225% 504,793,432.85 1.00013
7/22/2024 5.3256% 0.00014551 5.3244% 5.3227% 504,518,242.69 1.00011
7/19/2024 5.3248% 0.00043646 5.3237% 5.3228% 504,249,253.62 1.00011
7/18/2024 5.3232% 0.00014544 5.3226% 5.3230% 505,960,748.76 1.00012
7/17/2024 5.3270% 0.00014555 5.3219% 5.3231% 505,891,698.38 1.00014
7/16/2024 5.3207% 0.00014537 5.3213% 5.3231% 481,220,065.16 1.00013
7/15/2024 5.3208% 0.00014538 5.3215% 5.3232% 480,895,495.70 1.00015
7/12/2024 5.3221% 0.00043624 5.3213% 5.3232% 481,687,030.50 1.00016
7/11/2024 5.3187% 0.00014532 5.3200% 5.3232% 480,713,417.32 1.00014
7/10/2024 5.3227% 0.00014543 5.3206% 5.3234% 481,895,238.98 1.00011
7/09/2024 5.3219% 0.00014541 5.3205% 5.3234% 481,795,357.17 1.00012
7/08/2024 5.3197% 0.00014535 5.3213% 5.3234% 483,774,395.16 1.00011
7/05/2024 5.3191% 0.00043599 5.3210% 5.3234% 484,556,141.08 1.00014
7/03/2024 5.3224% 0.00029084 5.3185% 5.3236% 484,335,289.61 1.00011
7/02/2024 5.3272% 0.00014555 5.3215% 5.3234% 483,644,634.45 1.00010
7/01/2024 5.3181% 0.00014530 5.3221% 5.3230% 472,621,259.07 1.00012
2024
Date Daily Simple Money Market Yield Daily Income Factor 7 Day Simple Money Market Yield 30 Day Simple Money Market Yield Net Assets (Amortized Cost) Shadow NAV
6/28/2024 5.3132% 0.00043551 5.3234% 5.3230% 472,006,596.21 1.00011
6/27/2024 5.3325% 0.00014570 5.3300% 5.3248% 470,314,742.12 1.00011
6/26/2024 5.3334% 0.00014572 5.3291% 5.3251% 473,229,649.09 1.00009
6/25/2024 5.3311% 0.00014566 5.3281% 5.3252% 472,031,063.29 1.00009
6/24/2024 5.3270% 0.00014555 5.3274% 5.3253% 470,884,771.56 0.99993
6/21/2024 5.3287% 0.00043678 5.3272% 5.3256% 469,071,423.27 1.00012
6/20/2024 5.3257% 0.00014551 5.3248% 5.3261% 462,731,672.48 1.00011
6/18/2024 5.3266% 0.00029107 5.3240% 5.3264% 462,664,534.95 1.00011
6/17/2024 5.3254% 0.00014550 5.3229% 5.3268% 462,379,101.96 1.00007
6/14/2024 5.3231% 0.00043632 5.3227% 5.3270% 462,331,811.65 1.00010
6/13/2024 5.3205% 0.00014537 5.3219% 5.3365% 461,685,759.98 1.00009
6/12/2024 5.3229% 0.00014544 5.3215% 5.3368% 461,948,388.61 1.00007
6/11/2024 5.3224% 0.00014542 5.3214% 5.3370% 461,180,759.23 1.00010
6/10/2024 5.3239% 0.00014546 5.3214% 5.3371% 461,113,801.06 1.00008
6/07/2024 5.3212% 0.00043616 5.3203% 5.3373% 461,138,630.32 1.00008
6/06/2024 5.3180% 0.00014530 5.3173% 5.3378% 461,106,302.25 1.00012
6/05/2024 5.3219% 0.00014541 5.3210% 5.3381% 468,667,436.68 1.00012
6/04/2024 5.3223% 0.00014542 5.3238% 5.3382% 466,940,967.58 1.00010
6/03/2024 5.3166% 0.00043579 5.3268% 5.3383% 455,850,986.09 1.00009
5/31/2024 5.3089% 0.00014505 5.3346% 5.3392% 455,652,417.95 1.00026
5/30/2024 5.3438% 0.00014601 5.3383% 5.3398% 519,468,479.63 1.00008
5/29/2024 5.3415% 0.00014594 5.3366% 5.3390% 519,540,307.05 1.00008
5/28/2024 5.3432% 0.00014599 5.3357% 5.3391% 519,550,840.20 1.00007
5/24/2024 5.3349% 0.00058305 5.3346% 5.3389% 519,559,474.21 1.00008
5/23/2024 5.3321% 0.00014568 5.3326% 5.3393% 519,351,292.78 1.00009
5/22/2024 5.3348% 0.00014576 5.3321% 5.3393% 518,748,594.64 1.00008
5/21/2024 5.3357% 0.00014579 5.3695% 5.3392% 518,321,222.32 1.00010
5/20/2024 5.3331% 0.00014571 5.3685% 5.3389% 515,674,652.35 1.00009
5/17/2024 5.3309% 0.00043696 5.3678% 5.3388% 515,462,317.99 1.00008
5/16/2024 5.3285% 0.00014559 5.3663% 5.3384% 515,019,499.62 1.00009
5/15/2024 5.5966% 0.00015291 5.3658% 5.3385% 514,310,042.43 1.00011
5/14/2024 5.3289% 0.00014560 5.3273% 5.3297% 514,070,019.33 1.00008
5/13/2024 5.3279% 0.00014557 5.3270% 5.3296% 513,995,323.95 1.00007
5/10/2024 5.3274% 0.00043667 5.3266% 5.3296% 514,178,822.34 1.00007
5/09/2024 5.3251% 0.00014549 5.3258% 5.3294% 514,273,918.65 1.00009
5/08/2024 5.3275% 0.00014556 5.3258% 5.3290% 514,205,620.55 1.00008
5/07/2024 5.3262% 0.00014553 5.3259% 5.3290% 513,577,663.99 1.00007
5/06/2024 5.3255% 0.00014550 5.3251% 5.3291% 513,493,949.41 1.00006
5/03/2024 5.3255% 0.00043652 5.3275% 5.3291% 516,091,833.96 1.00008
5/02/2024 5.3251% 0.00014549 5.3334% 5.3294% 514,906,463.20 1.00008
5/01/2024 5.3279% 0.00014557 5.3351% 5.3296% 486,657,644.79 1.00005
4/30/2024 5.3209% 0.00014538 5.3363% 5.3300% 486,426,934.87 1.00005
4/29/2024 5.3418% 0.00014595 5.3378% 5.3304% 510,467,898.72 1.00006
4/26/2024 5.3394% 0.00043765 5.3361% 5.3302% 510,676,470.72 1.00004
4/25/2024 5.3369% 0.00014582 5.3314% 5.3310% 509,918,255.86 1.00004
4/24/2024 5.3365% 0.00014581 5.3297% 5.3314% 509,888,168.83 1.00005
4/23/2024 5.3311% 0.00014566 5.3285% 5.3317% 507,773,994.16 1.00005
4/22/2024 5.3301% 0.00014563 5.3286% 5.3322% 507,511,279.36 1.00004
4/19/2024 5.3284% 0.00043676 5.3291% 5.3328% 506,710,231.18 1.00005
4/18/2024 5.3252% 0.00014550 5.3282% 5.3343% 511,026,430.95 1.00003
4/17/2024 5.3281% 0.00014558 5.3280% 5.3343% 511,022,839.01 1.00005
4/16/2024 5.3314% 0.00014567 5.3277% 5.3349% 510,907,656.30 1.00005
4/15/2024 5.3336% 0.00014573 5.3250% 5.3353% 512,179,154.85 1.00004
4/12/2024 5.3264% 0.00043659 5.3244% 5.3355% 511,692,937.20 1.00005
4/11/2024 5.3240% 0.00014546 5.3249% 5.3371% 510,939,333.24 1.00004
4/10/2024 5.3259% 0.00014552 5.3251% 5.3376% 510,627,818.53 1.00003
4/09/2024 5.3125% 0.00014515 5.3258% 5.3381% 510,183,921.56 1.00007
4/08/2024 5.3290% 0.00014560 5.3286% 5.3286% 509,994,692.03 1.00005
4/05/2024 5.3276% 0.00043669 5.3299% 5.3393% 511,641,137.40 1.00006
4/04/2024 5.3253% 0.00014550 5.3327% 5.3402% 511,000,156.81 1.00008
4/03/2024 5.3311% 0.00014566 5.3368% 5.3406% 510,066,291.82 1.00008
4/02/2024 5.3323% 0.00014569 5.3403% 5.3408% 509,155,120.84 1.00007
4/01/2024 5.3381% 0.00014585 5.3427% 5.3411% 500,528,624.66 1.00005
3/29/2024 5.3340% 0.00043721 5.3439% 5.3411% 498,980,831.74 1.00002
3/28/2024 5.3543% 0.00014629 5.3490% 5.3430% 498,762,670.77 1.00026
3/27/2024 5.3553% 0.00014632 5.3471% 5.3426% 515,145,600.64 1.00006
3/26/2024 5.3492% 0.00014615 5.3455% 5.3426% 514,882,514.87 1.00015
3/25/2024 5.3467% 0.00014608 5.3423% 5.3426% 514,758,834.29 1.00015
3/22/2024 5.3458% 0.00043818 5.3420% 5.3427% 514,683,903.61 1.00006
3/21/2024 5.3409% 0.00014593 5.3405% 5.3429% 513,083,444.90 1.00006
3/20/2024 5.3445% 0.00014603 5.3404% 5.3430% 513,008,796.07 1.00008
3/19/2024 5.3269% 0.00014554 5.3401% 5.3430% 512,736,655.90 1.00006
3/18/2024 5.3445% 0.00014602 5.3421% 5.3436% 507,285,259.40 1.00004
3/15/2024 5.3423% 0.00043789 5.3416% 5.3436% 500,955,384.94 1.00005
3/14/2024 5.3399% 0.00014590 5.3397% 5.3438% 498,562,641.66 1.00005
3/13/2024 5.3423% 0.00014596 5.3391% 5.3439% 498,453,709.21 1.00006
3/12/2024 5.3415% 0.00014594 5.3385% 5.3438% 501,450,090.89 1.00005
3/11/2024 5.3408% 0.00014592 5.3378% 5.3438% 501,125,831.06 1.00005
3/08/2024 5.3378% 0.00043753 5.3374% 5.3438% 501,021,900.34 1.00006
3/07/2024 5.3357% 0.00014578 5.3379% 5.3439% 500,803,850.34 1.00008
3/06/2024 5.3379% 0.00014584 5.3419% 5.3440% 502,821,254.96 1.00006
3/05/2024 5.3367% 0.00014581 5.3446% 5.3441% 501,794,404.72 1.00006
3/04/2024 5.3383% 0.00014586 5.3454% 5.3441% 503,052,878.12 1.00003
3/01/2024 5.3388% 0.00043761 5.3479% 5.3440% 490,288,627.23 1.00008
2/29/2024 5.3639% 0.00014655 5.3526% 5.3472% 490,448,677.51 1.00005
2/28/2024 5.3566% 0.00014636 5.3497% 5.3447% 513,857,613.39 1.00005
2/27/2024 5.3426% 0.00014597 5.3484% 5.3447% 513,556,908.02 1.00004
2/26/2024 5.3554% 0.00014632 5.3486% 5.3452% 513,713,612.15 1.00003
2/23/2024 5.3499% 0.00043852 5.3472% 5.3452% 512,162,904.24 1.00005
2/22/2024 5.3438% 0.00014601 5.3451% 5.3458% 511,987,446.63 1.00005
2/21/2024 5.3471% 0.00014609 5.3451% 5.3461% 510,809,486.88 1.00006
2/20/2024 5.3443% 0.00014602 5.3445% 5.3463% 510,180,317.06 1.00006
2/16/2024 5.3452% 0.00058418 5.3442% 5.3466% 510,115,606.16 1.00006
2/15/2024 5.3432% 0.00014599 5.3415% 5.3477% 509,608,436.10 1.00007
2/14/2024 5.3432% 0.00014599 5.3408% 5.3482% 509,466,508.18 1.00006
2/13/2024 5.3419% 0.00014595 5.3401% 5.3484% 512,931,457.51 1.00005
2/12/2024 5.3421% 0.00014596 5.3397% 5.3486% 512,582,868.06 1.00009
2/09/2024 5.3401% 0.00043771 5.3395% 5.3489% 512,182,606.68 1.00010
2/08/2024 5.3382% 0.00014585 5.3380% 5.3476% 512,539,780.16 1.00010
2/07/2024 5.3380% 0.00014585 5.3376% 5.3468% 512,470,162.92 1.00011
2/06/2024 5.3396% 0.00014589 5.3523% 5.3461% 515,540,846.96 1.00010
2/05/2024 5.3404% 0.00014591 5.3449% 5.3453% 515,466,529.55 1.00009
2/02/2024 5.3367% 0.00043743 5.3473% 5.3444% 514,639,991.13 1.00010
2/01/2024 5.3351% 0.00014577 5.3555% 5.3432% 492,575,000.24 1.00014
1/31/2024 5.4263% 0.00014867 5.3442% 5.3284% 491,129,472.84 1.00014
1/30/2024 5.2729% 0.00014446 5.3317% 5.3243% 490,361,583.06 1.00011
1/29/2024 5.3429% 0.00014638 5.3410% 5.3254% 490,910,257.77 1.00011
1/26/2024 5.3411% 0.00043899 5.3406% 5.3242% 491,730,934.04 1.00010
1/25/2024 5.3443% 0.00014642 5.3390% 5.3221% 489,115,222.35 1.00011
1/24/2024 5.3387% 0.00014626 5.3381% 5.3213% 489,080,439.52 1.00011
1/23/2024 5.3381% 0.00014625 5.3389% 5.3204% 489,140,595.50 1.00011
1/22/2024 5.3396% 0.00014629 5.3394% 5.3195% 490,069,917.98 1.00010
1/19/2024 5.3375% 0.00043870 5.3387% 5.3186% 489,446,077.15 1.00012
1/18/2024 5.3376% 0.00014623 5.3376% 5.3159% 489,035,735.18 1.00013
1/17/2024 5.3445% 0.00014643 5.3324% 5.3151% 488,964,398.36 1.00012
1/16/2024 5.3413% 0.00014634 5.3263% 5.3140% 489,209,504.70 1.00014
1/12/2024 5.3350% 0.00058466 5.3205% 5.3129% 489,164,652.17 1.00016
1/11/2024 5.3012% 0.00014524 5.3009% 5.3091% 489,360,502.15 1.00014
1/10/2024 5.3017% 0.00014525 5.3024% 5.3108% 489,768,350.95 1.00014
1/09/2024 5.3002% 0.00014521 5.3047% 5.3125% 489,978,438.05 1.00013
1/08/2024 5.3013% 0.00014524 5.3065% 5.3141% 490,163,962.31 1.00014
1/05/2024 5.3006% 0.00043567 5.3071% 5.3157% 492,987,421.16 1.00015
1/04/2024 5.3119% 0.00014553 5.3092% 5.3205% 492,041,245.21 1.00015
1/03/2024 5.3178% 0.00014569 5.3120% 5.3222% 490,866,028.57 1.00015
1/02/2024 5.3126% 0.00014555 5.3130% 5.3237% 475,061,606.77 1.00016
12/29/2023 5.3055% 0.00058142 5.3141% 5.3251% 475,003,240.08 1.00017
12/28/2023 5.3313% 0.00014606 5.3176% 5.3332% 474,715,555.38 1.00017
12/27/2023 5.3253% 0.00014590 5.3144% 5.3344% 475,407,468.07 1.00017
12/26/2023 5.3199% 0.00014575 5.3125% 5.3355% 475,208,040.29 1.00017
12/22/2023 5.3116% 0.00058210 5.3113% 5.3368% 473,845,352.59 1.00017
12/21/2023 5.3092% 0.00014546 5.3100% 5.3434% 473,570,506.16 1.00019
12/20/2023 5.3120% 0.00014553 5.3095% 5.3452% 472,107,994.84 1.00018
12/19/2023 5.3115% 0.00014552 5.3085% 5.3469% 471,339,789.80 1.00017
12/18/2023 5.3117% 0.00014553 5.3141% 5.3485% 471,274,156.47 1.00017
12/15/2023 5.3084% 0.00043631 5.3200% 5.3501% 471,180,927.59 1.00014
12/14/2023 5.3058% 0.00014536 5.3373% 5.3549% 470,935,428.05 1.00016
12/13/2023 5.3051% 0.00014535 5.3431% 5.3565% 470,885,823.60 1.00013
12/12/2023 5.3511% 0.00014660 5.3497% 5.3581% 470,812,240.23 1.00010
12/11/2023 5.3526% 0.00014665 5.3511% 5.3581% 471,199,690.41 1.00011
12/08/2023 5.3489% 0.00043963 5.3527% 5.3580% 471,217,546.98 1.00011
12/07/2023 5.3463% 0.00014647 5.3548% 5.3581% 471,266,262.91 1.00013
12/06/2023 5.3512% 0.00014661 5.3609% 5.3581% 473,579,902.19 1.00013
12/05/2023 5.3611% 0.00014688 5.3635% 5.3579% 472,585,601.86 1.00012
12/04/2023 5.3633% 0.00014694 5.3646% 5.3572% 409,899,433.55 1.00014
12/01/2023 5.3539% 0.00044004 5.3636% 5.3565% 398,730,395.32 1.00015
11/30/2023 5.3888% 0.00014764 5.3656% 5.3555% 398,404,829.55 1.00013
11/29/2023 5.3699% 0.00014712 5.3622% 5.3540% 440,250,779.38 1.00013
11/28/2023 5.3686% 0.00014708 5.3614% 5.3563% 439,599,958.08 1.00011
11/27/2023 5.3565% 0.00014675 5.3605% 5.3559% 439,524,448.61 1.00010
11/24/2023 5.3586% 0.00044043 5.3615% 5.3560% 439,507,709.08 1.00010
11/22/2023 5.3645% 0.00029394 5.3617% 5.3559% 439,314,867.73 1.00011
11/21/2023 5.3626% 0.00014692 5.3592% 5.3552% 437,315,698.72 1.00011
11/20/2023 5.3631% 0.00014693 5.3579% 5.3549% 436,626,645.62 1.00011
11/17/2023 5.3590% 0.00044047 5.3565% 5.3546% 436,312,677.74 1.00013
11/16/2023 5.3560% 0.00014674 5.3528% 5.3540% 436,028,661.80 1.00012
11/15/2023 5.3554% 0.00014672 5.3520% 5.3539% 435,965,874.82 1.00012
11/14/2023 5.3538% 0.00014668 5.3510% 5.3539% 436,126,363.54 1.00011
11/13/2023 5.3528% 0.00014665 5.3499% 5.3537% 436,097,205.88 1.00009
11/10/2023 5.3505% 0.00043977 5.3487% 5.3536% 436,995,927.44 1.00011
11/09/2023 5.3502% 0.00014658 5.3450% 5.3535% 436,793,209.63 1.00010
11/08/2023 5.3487% 0.00014654 5.3440% 5.3535% 435,937,634.44 1.00011
11/07/2023 5.3459% 0.00014646 5.3438% 5.3532% 435,877,747.70 1.00010
11/06/2023 5.3446% 0.00014643 5.3432% 5.3530% 438,491,867.65 1.00010
11/03/2023 5.3419% 0.00043906 5.3567% 5.3528% 438,412,634.89 1.00009
11/02/2023 5.3433% 0.00014639 5.3638% 5.3531% 437,307,957.65 1.00008
11/01/2023 5.3469% 0.00014649 5.3657% 5.3531% 426,226,202.89 1.00008
10/31/2023 5.3423% 0.00014636 5.3671% 5.3530% 426,164,423.27 1.00006
10/30/2023 5.4385% 0.00014900 5.3691% 5.3526% 429,552,048.34 1.00006
10/27/2023 5.3586% 0.00044043 5.3570% 5.3490% 429,368,254.82 1.00006
10/26/2023 5.3569% 0.00014676 5.3544% 5.3476% 429,172,095.87 1.00006
10/25/2023 5.3565% 0.00014675 5.3539% 5.3473% 428,867,229.56 1.00006
10/24/2023 5.3559% 0.00014674 5.3534% 5.3470% 426,750,274.47 1.00006
10/23/2023 5.3539% 0.00014668 5.3532% 5.3464% 426,152,864.00 1.00007
10/20/2023 5.3526% 0.00043994 5.3533% 5.3460% 424,862,686.53 1.00007
10/19/2023 5.3532% 0.00014666 5.3520% 5.3446% 424,514,683.67 1.00006
10/18/2023 5.3532% 0.00014666 5.3515% 5.3441% 421,753,079.31 1.00005
10/17/2023 5.3540% 0.00014668 5.3509% 5.3434% 419,793,812.80 1.00004
10/16/2023 5.3548% 0.00014671 5.3503% 5.3425% 420,389,162.73 1.00004
10/13/2023 5.3496% 0.00043969 5.3480% 5.3416% 419,870,461.51 1.00005
10/12/2023 5.3500% 0.00014658 5.3436% 5.3392% 424,212,268.28 1.00004
10/11/2023 5.3484% 0.00014653 5.3433% 5.3384% 423,539,850.72 1.00004
10/10/2023 5.3498% 0.00014657 5.3432% 5.3377% 428,329,214.14 1.00004
10/06/2023 5.3393% 0.00058512 5.3426% 5.3368% 429,444,622.01 1.00001
10/05/2023 5.3480% 0.00014652 5.3392% 5.3342% 430,598,944.52 1.00005
10/04/2023 5.3474% 0.00014650 5.3400% 5.3332% 430,537,316.67 1.00005
10/03/2023 5.3454% 0.00014645 5.3403% 5.3321% 429,166,200.88 1.00004
10/02/2023 5.3431% 0.00014639 5.3408% 5.3310% 418,043,367.37 1.00003
9/29/2023 5.3303% 0.00043810 5.3412% 5.3300% 418,051,440.42 1.00004
9/28/2023 5.3532% 0.00014666 5.3455% 5.3285% 436,013,835.87 1.00004
9/27/2023 5.3497% 0.00014657 5.3432% 5.3265% 435,950,131.02 1.00004
9/26/2023 5.3485% 0.00014653 5.3418% 5.3262% 436,081,565.66 1.00004
9/25/2023 5.3462% 0.00014647 5.3400% 5.3253% 434,872,888.88 1.00004
9/22/2023 5.3402% 0.00043892 5.3379% 5.3246% 433,699,540.48 1.00004
9/21/2023 5.3374% 0.00014623 5.3327% 5.3224% 422,975,525.77 1.00004
9/20/2023 5.3399% 0.00014630 5.3310% 5.3215% 418,600,300.67 1.00004
9/19/2023 5.3361% 0.00014620 5.3288% 5.3206% 417,238,578.07 1.00004
9/18/2023 5.3317% 0.00014607 5.3272% 5.3197% 410,087,747.41 1.00004
9/15/2023 5.3280% 0.00043792 5.3266% 5.3189% 409,963,057.59 1.00004
9/14/2023 5.3255% 0.00014590 5.3238% 5.3169% 407,488,994.73 1.00004
9/13/2023 5.3244% 0.00014587 5.3227% 5.3162% 406,884,945.00 1.00005
9/12/2023 5.3250% 0.00014589 5.3220% 5.3153% 394,861,302.95 1.00005
9/11/2023 5.3271% 0.00014595 5.3211% 5.3142% 392,984,794.10 1.00005
9/08/2023 5.3214% 0.00043738 5.3191% 5.3130% 386,690,139.20 1.00005
9/07/2023 5.3184% 0.00014571 5.3157% 5.3093% 386,541,088.37 1.00005
