Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Short Term Bond
2025
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
10/31/2024 -0.4441% 7.2063% 699,083,219.81 102.79165 103.68793 100.92666 639
9/30/2024 0.8364% 7.9763% 702,301,105.99 103.68793 103.68793 99.70651 655
8/31/2024 0.9557% 7.0679% 696,082,816.13 103.24909 103.24909 99.52064 640
7/31/2024 1.1972% 6.4586% 689,919,151.24 102.74850 102.74850 99.52064 649
2024
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/28/2024 0.5535% 5.8047% 682,113,672.47 101.94314 102.18548 99.52064 645
5/31/2024 0.7579% 5.0479% 679,650,721.39 101.73798 102.18548 99.25199 636
4/30/2024 -0.2003% 3.9857% 673,346,595.81 01.35731 102.18548 99.25199 648
3/31/2024 0.4974% 4.6850% 676,135,227.56 101.82561 102.18548 99.25199 623
2/29/2024 -0.2285% 5.3625% 673,248,195.39 101.67096 102.18548 99.25199 629
1/31/2024 0.5232% 5.0485% 674,969,070.47 102.18548 102.18548 98.70573 629
12/31/2023 1.2843% 5.5135% 691,220,659.57 101.93525 101.93525 98.70573 621
11/30/2023 1.2654% 4.5578% 684,118,264.62 100.92666 100.92666 98.04052 621
10/31/2023 0.2710% 4.0512% 673,958,189.47 99.70651 100.00204 97.81132 609
9/30/2023 -0.0119% 3.6235% 683,068,939.08 99.71089 100.00204 99.52064 616
8/31/2023 0.3811% 2.6905% 708,961,768.17 99.93742 100.00204 97.05115 616
7/31/2023 0.5756% 1.8697% 705,139,108.90 99.61077 100.00204 97.05115 593
2023
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2023 -0.1658% 1.7490% 701,477,301.04 92.25199 100.00204 97.05115 609
5/31/2023 -0.2609% 1.2469% 702,601,623.01 99.57592 100.00204 97.05115 627
4/30/2023 0.4708% 1.9023% 704,226,496.69 100.00204 100.00204 97.05115 622
3/31/2023 1.1479% 0.8518% 701,606,686.26 99.73440 99.73440 97.05115 628
2/28/2023 -.05259% -1.4540% 694,140,975.48 98.70573 99.26039 97.05115 619
1/31/2023 0.9682% -1.3570% 700,015,686.52 99.26039 100.38104 97.05115 603
12/31/2022 0.3669% -2.8852% 690,570,011.86 98.04052 100.83077 97.05115 564
11/30/2022 0.7747% -3.3585% 690,971,843.90 97.81132 101.53721 97.05115 555
10/31/2022 -0.1412% -4.2064% 685,236,599.90 97.05115 101.72683 97.05115 536
9/30/2022 -0.9123% -4.3997% 686,427,757.10 97.24274 101.96682 97.24274 545
8/31/2022 -0.4212% -3.5705% 693,036,951.62 98.16368 102.43339 98.14920 595
7/31/2022 0.4565% -3.1302% 695,600,015.94 98.56329 102.66328 98.14920 563
2022
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2022 -0.6585% -3.4062% 691,804,629.65 98.14920 102.78833 98.14920 584
5/31/2022 0.3849% -2.8814% 704,267,721.51 98.92588 102.78917 98.48516 600
4/30/2022 -0.5649% -3.0720% 700,394,663.67 98.48516 103.08553 98.48516 610
3/31/2022 -1.1647% -2.3470% 713,672,113.57 99.14970 103.08553 99.14970 581
2/28/2022 -0.4280% -1.2731% 804,341,767.58 100.38104 103.08553 100.38104 526
1/31/2022 -0.5959% -0.9010% 811,003,419.70 100.83077 103.27568 100.83077 565
12/31/2021 -0.1223% -0.2285% 818,660,699.53 101.53721 103.53369 101.53721 651
11/30/2021 -0.1094% 0.1094% 821,149,145.23 101.72683 103.67597 101.72683 616
10/31/2021 -0.3427% 0.4990% 829,053,907.07 101.96682 103.67830 101.96682 690
9/30/2021 -0.0527% 0.9784% 821,199,829.14 102.43339 103.67830 102.43339 637
8/31/2021 0.0335% 1.0239% 820,063,981.58 102.66328 103.72006 102.66328 635
7/31/2021 0.1703% 1.1186% 819,660,171.46 102.78833 104.17532 102.78833 633
2021
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2021 -0.1188% 1.4214% 818,282,096.47 102.78917 104.17532 102.78917 638
5/31/2021 0.1878% 2.2906% 821,099,447.18 103.08553 104.17532 103.04958 648
4/30/2021 0.1789% 3.0063% 820,506,157.17 103.07008 104.17532 103.04958 656
3/31/2021 -0.0779% 4.2962% 797,643,625.87 103.04958 104.17532 103.04958 675
2/28/2021 -0.0527% 2.7541% 818,635,779.03 103.27568 104.17532 101.94910 703
1/31/2021 0.0787% 3.5235% 820,727,587.85 103.53369 104.17532 101.94910 654
12/31/2020 0.2160% 4.1058% 816,031,766.07 103.67597 104.17532 101.94910 652
11/30/2020 0.2793% 4.1425% 817,795,659.80 103.67830 104.17532 101.94910 668
10/31/2020 0.1328% 3.8967% 815,297,271.16 103.54634 104.17532 101.94910 685
9/30/2020 -0.0078% 4.1340% 812,311,139.52 103.14265 104.17532 101.94910 642
8/31/2020 0.1940% 4.1919% 814,656,534.06 104.17532 104.17532 101.94910 609
7/31/2020 0.4033% 4.8775% 815,219,246.38 104.16423 104.16423 101.94910 619