Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Money Market
2025
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
10/31/2024 5.04% 5.4688% 0.000194513 9,550,775,751.00 38.96 67.22
9/30/2024 5.28% 5.4975% 0.000202551 9,719,617,999.14 34.53 69.25
8/31/2024 5.44% 5.5632% 0.00022348 9,650,800,925.55 37.95 68.56
7/31/2024 5.47% 5.5406% 0.00021102 9,711,047,698.19 35.78 69.59
2024
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/28/2024 5.46% 5.5302% 0.00448776 9,733,721,637.46 35.67 68.40
5/31/2024 5.50% 5.5158% 0.00021227 9,863,160,694.00 33.94 71.26
4/30/2024 5.49% 5.4911% 0.00020528 9,892,681,578.13 31.51 71.38
3/31/2024 5.51% 5.4513% 0.00022283 9,925,086,509.30 36.14 72.25
2/29/2024 5.53% 5.3934% 0.00021969 9,954,153,649.42 39.66 66.52
1/31/2024 5.56% 5.3187% 0.00021779 10,031,546,943.42 37.02 62.06
12/31/2023 5.58% 5.2242% 0.0002440 9,886,231,965.28 42.88 62.52
11/30/2023 5.58% 5.1273% 0.00021858 9,923,501,267.45 45.55 68.92
10/31/2023 5.56% 4.9923% 0.00456576 9,982,001,925.39 37.26 65.20
9/30/2023 5.54% 4.8105% 0.00023542 10,037,228,993.83 30.92 63.10
8/31/2023 5.52% 4.5579% 0.00020393 9,923,742,143.46 26.99 64.88
7/31/2023 5.34% 4.2912% 0.00022694 9,961,299,851.48 24.55 64.53
2023
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/30/2023 5.28% 3.9825% 0.00020684 9,853,853,977.09 28.57 66.77
5/31/2023 5.21% 3.6478% 0.00020103 9,814,749,136.08 23.95 65.43
4/30/2023 5.01% 3.2761% 0.00020592 9,649,909,718.32 20.50 64.87
3/31/2023 4.83% 2.9007% 0.00017827 9,440,772,784.83 21.02 64.18
2/28/2023 4.75% 2.5113% 0.00019194 9,305,679,442.24 23.49 55.69
1/31/2023 4.57% 2.1563% 0.00018141 9,101,673,840.63 19.91 54.37
12/31/2022 4.33% 1.8027% 0.00018661 8,864,658,759.48 19.97 60.00
11/30/2022 3.94% 1.4195% 0.00016204 8,861,134,289.42 14.80 59.76
10/31/2022 3.24% 1.1017% 0.000137231 8,781,829,179.91 13.52 57.68
9/30/2022 2.66% 0.8324% 0.00010392 8,648,197,228.24 16.79 60.29
8/31/2022 2.38% 0.6191% 0.00008798 8,288,513,128.03 17.55 61.80
7/31/2022 1.71% 0.4221% 0.00007259 8,175,705,490.90 18.72 60.88
2022
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/30/2022 1.21% 0.2829% 0.00099706 8,197,583,841.49 20.92 64.75
5/31/2022 0.86% 0.1881% 0.00003359 7,763,271,690.27 22.71 68.68
4/30/2022 0.43% 0.1239% 0.00001737 7,279,659,020.50 21.33 72.15
3/31/2022 0.24% 0.0951% 0.00000895 7,099,615,328.97 23.03 62.28
2/28/2022 0.13% 0.0828% 0.00009698 6,915,486,770.53 28.58 60.90
1/31/2022 0.11% 0.0814% 0.00000463 6,824,923,873.97 35.81 59.34
12/31/2021 0.10% 0.0826% 0.00008593 6,604,329,810.90 43.67 63.16
11/30/2021 0.08% 0.0852% 0.00000317 6,600,712,827.68 52.81 69.74
10/31/2021 0.06% 0.0907% 0.00000274 6,594,776,217.50 55.54 68.78
9/30/2021 0.06% 0.1012% 0.00000236 6,678,135,437.46 51.10 58.89
8/31/2021 0.06% 0.1143% 0.00005328 6,726,806,646.04 51.24 60.01
7/31/2021 0.07% 0.1309% 0.00000285 6,788,905,92.80 53.77 63.11
2021
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/30/2021 0.06% 0.1576% 0.00000224 6,497,665,360.31 51.84 61.76
5/31/2021 0.07% 0.1937% 0.00000316 5,633,734,693.84 56.93 62.37
4/30/2021 0.09% 0.2412% 0.00000349 5,196,200,085.36 53.58 60.97
3/31/2021 0.10% 0.3064% .00000359 5,187,255,368.69 52.85 61.92
2/28/2021 0.11% 0.4086% 0.00000435 5,194,789,265.74 53.59 60.63
1/31/2021 0.12% 0.5471% 0.00000551 5,098,303,954.78 55.42 63.39
12/31/2020 0.13% 0.692% 0.00000511 4,916,277,672.93 40.57 49.60
11/30/2020 0.15% 0.8322% 0.00000621 5,005,859,312.60 44.89 54.50
10/31/2020 0.18% 0.9819% 0.00000762 5,172,445,831.87 51.89 64.72
9/30/2020 0.22% 1.1412% 0.00000857 5,317,323,706.32 49.78 62.51
8/31/2020 0.26% 1.2938% 0.00001043 5,234,159,700.50 51.59 65.01
7/31/2020 0.39% 1.4795% 0.00001424 5,243,350,050.01 53.71 68.69